Machines
Espresso machines
Sample prices for fictional espresso machines under and over £500. The merit rank stays on the name if you sort by price.
Six fictional machines, three under £500 in this fixture and three over it. Marks are samples. A shop that might one day pay us does not choose the order.
Sample fixture, not live shop prices.
Ranked on merit only How we rankFilters hide products. Sorting changes the order on screen. It does not change the printed merit rank, or which shop has the lowest in-stock price.
| Product | Counter | Drinks | Headline | John Lewis | Currys | Argos |
|---|---|---|---|---|---|---|
| 1 Northline Manual 58 Sample rank | Compact | Straight espresso | £189 at Argos Sample | — | £199 | £189 |
| 2 Fieldwork Duo Sample rank | Standard | Milk and straight espresso | £749 at John Lewis Sample | £749 | £769 | — |
| 3 Kettle & Crema One Sample rank | Compact | Milk and straight espresso | £449 at John Lewis Sample | £449 | £469 | — |
| 4 Harbour Shot Compact Sample rank | Compact | Milk and straight espresso | £329 at Currys Sample | £349 | £329 | £339 |
| 5 Ledger Heat Exchange Sample rank | Standard | Milk and straight espresso | £1,190 at John Lewis Sample | £1,190 | £1,140 out of stock | — |
| 6 Kiln & Cup Pro Sample rank | Wide | Milk and straight espresso | £2,150 at John Lewis Sample | £2,150 | £2,190 | — |
If the row is wider than the window, swipe sideways for every shop.
Nothing in this list matches.